<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//rki.krtk.hu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://rki.krtk.hu/projektek/gyorselemzesek/</loc>
		<lastmod>2022-07-27T11:41:05+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2022/05/placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/muhelytanulmanyok/</loc>
		<lastmod>2022-07-27T11:41:06+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2022/05/placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/teruleti-adatok/</loc>
		<lastmod>2022-07-27T11:41:06+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2022/05/placeholder.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rki.krtk.hu/rkkweb/COVID19_megye_diagram_01.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/kutatasi-projektek-uj-fokusszal/</loc>
		<lastmod>2022-07-27T11:41:06+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2022/05/placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/celzott-kutatasok-a-jarvany-hatasairol/</loc>
		<lastmod>2022-07-27T11:41:06+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2022/05/placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/en/projektek/ssh-centre-horizon-europe-project-2022-2026/</loc>
		<lastmod>2023-01-25T14:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/01/SSH-Centre-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/ssh-centre-horizon-europe-project-2022-2026/</loc>
		<lastmod>2023-01-25T14:35:27+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/01/SSH-Centre-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/ce-responsible-empowering-social-business-in-central-europe/</loc>
		<lastmod>2023-01-25T15:10:08+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2022/08/CE-RESPONSIBLE-RGB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/ce-responsible-empowering-social-business-in-central-europe/</loc>
		<lastmod>2023-01-25T15:11:09+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2022/08/CE-RESPONSIBLE-RGB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/spot-h2020/</loc>
		<lastmod>2023-01-26T10:42:18+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2022/08/ezgif-2-d54979e74e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/en/projektek/spot-h2020-project-2020-2022/</loc>
		<lastmod>2023-01-26T10:47:29+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2022/08/ezgif-2-d54979e74e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/en/projektek/repair-resource-management-in-peri-urban-areas-going-beyond-urban-metabolism-2016-2020/</loc>
		<lastmod>2023-01-26T14:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/01/logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/repair-resource-management-in-peri-urban-areas-going-beyond-urban-metabolism-2016-2020/</loc>
		<lastmod>2023-01-27T12:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/01/logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/en/projektek/naturvation-nature-based-urban-innovation-2016-2020/</loc>
		<lastmod>2023-01-27T14:04:23+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/01/unn.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/naturvation-nature-based-urban-innovation-2016-2020/</loc>
		<lastmod>2023-01-27T14:12:33+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/01/unn.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/en/projektek/marginalised-space-experience-in-the-context-of-uneven-geographical-development-2021-2025/</loc>
		<lastmod>2023-02-14T12:55:13+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_EN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/marginalizalt-tertapasztalatok-az-egyenlotlen-foldrajzi-fejlodes-kontextusaban-2021-2025/</loc>
		<lastmod>2023-02-14T12:56:39+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_HU-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/en/projektek/transforming-local-housing-markets-in-non-metropolitan-towns-2019-2023/</loc>
		<lastmod>2023-02-14T12:58:50+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_EN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/en/projektek/strategies-of-social-mobility-and-economic-cycles-strategies-of-social-mobility-in-the-disafvantaged-roma-population-2021-2025/</loc>
		<lastmod>2023-02-14T13:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_EN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/mobilitasi-strategiak-es-gazdasagi-ciklusok-hatranyos-helyzetu-roma-nepesseg-mobilitasi-strategiai-2021-2025/</loc>
		<lastmod>2023-02-14T13:01:40+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_HU-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/uzemtipusok-kihivasok-adaptacios-iranyok-es-ezek-hatasa-a-magyar-videkre-2019-2024/</loc>
		<lastmod>2023-02-14T13:02:44+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_HU-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/uzemtipusok-kihivasok-adaptacios-iranyok-es-ezek-hatasa-a-magyar-videkre-2019-2024/</loc>
		<lastmod>2023-02-14T13:09:09+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_EN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/geopolitikai-folyamatok-es-terkepzetek-kozep-europaban-allamok-hatarok-integracio-es-teruleti-fejlodes-2020-2023/</loc>
		<lastmod>2023-02-15T10:12:30+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_HU-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/en/projektek/geopolitical-processes-and-imaginaries-in-central-europe-states-borders-integration-and-regional-development-2020-2023/</loc>
		<lastmod>2023-02-15T10:13:46+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_EN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/magyar-fiatalok-percepcioi-europarol-es-europaisagrol-2020-2024/</loc>
		<lastmod>2023-02-15T10:16:53+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_HU-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/en/projektek/perceptions-of-europe-and-europeanness-among-young-hungarians-2020-2024/</loc>
		<lastmod>2023-02-15T10:18:09+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_EN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/en/projektek/micro-macro-economic-and-territorial-differentiating-effects-of-foreign-direct-investment-in-visegrad-countries-challenges-of-fdi-driven-economic-policy-models-2020-2024/</loc>
		<lastmod>2023-02-15T12:06:05+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_EN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/en/projektek/how-general-is-generalized-trust-a-critical-review-of-trust-measurement-2022-2025/</loc>
		<lastmod>2023-02-15T12:07:09+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_EN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/mennyire-altalanos-az-altalanositott-bizalom-a-bizalom-meresenek-kritikai-felulvizsgalata-2022-2025/</loc>
		<lastmod>2023-02-15T12:08:27+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_HU-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/a-kulfoldi-mukodotoke-mikro-makrogazdasagi-es-teruleti-differencialo-hatasai-a-visegradi-orszagokban-az-fdi-vezerelt-gazdasagpolitikai-modellek-kihivasai-2020-2024/</loc>
		<lastmod>2023-02-15T13:59:37+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_HU-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/en/projektek/governance-challenges-in-peripheral-areas-2019-2023/</loc>
		<lastmod>2023-02-16T14:42:19+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_EN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/en/projektek/assemblages-of-local-agency-for-social-innovation-in-peripheral-localities-2022-2026/</loc>
		<lastmod>2023-02-17T14:25:31+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_EN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/idoskoruak-migracioja-es-lehetseges-fejlesztesi-hatasai-a-videki-magyarorszagon-2021-2024/</loc>
		<lastmod>2023-03-05T11:47:24+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_HU-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/en/projektek/preretirement-migration-and-its-potential-development-impacts-in-rural-hungary-2021-2024/</loc>
		<lastmod>2023-03-05T11:55:58+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_EN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/nater-magyarorszag-hosszu-tavu-tarsadalmi-es-gazdasagi-fejlodesi-palyajanak-elorejelzese-2015/</loc>
		<lastmod>2023-08-21T12:19:39+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/07/logo_wp-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/07/program_structure_HU-1024x589-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/07/wp_structure_HU-1024x582-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/atalakulo-lokalis-lakaspiacok-hazai-nagyvarosokban-2019-2023/</loc>
		<lastmod>2024-01-10T14:48:58+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_HU-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/kormanyzasi-kihivasok-periferikus-tersegekben-2019-2023/</loc>
		<lastmod>2024-01-11T11:41:36+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_HU-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/helyi-szereplok-innovacios-kepessegei-es-lehetosegei-a-periferiakon-2022-2026/</loc>
		<lastmod>2024-06-06T21:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_HU-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/en/projektek/an-inexhaustible-resource-garden-zones-vinehills-and-resort-areas-in-the-squeeze-of-urban-development/</loc>
		<lastmod>2024-07-01T13:03:10+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2024/07/Dens_Imp_3_tel_HUN.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2024/07/Study_area_3tel_HUN.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/orokos-tartalekteruletek-volt-zartkertek-szolohegyek-es-udulotelepek-a-varosfejlodes-szoritasaban-2024-2027/</loc>
		<lastmod>2024-07-01T13:10:38+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2024/07/Dens_Imp_3_tel_HUN.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2024/07/Study_area_3tel_HUN.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/baranyai-nora-szerk-onkormanyzati-szerepvallalas-mozgaster-es-reziliencia-a-covid-19-jarvany-soran-muhelytanulmany/</loc>
		<lastmod>2024-07-25T09:28:12+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2022/05/placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/kovacs-andras-donat-gulyas-peter-farkas-jeno-zsolt-tajhasznalati-erdekek-es-ellenerdekek-az-alfoldon-a-termeszetvedelem-a-mezogazdasag-es-a-turizmus-kapcsolata-a-kiskunsagi-nemzeti-park-peldajan/</loc>
		<lastmod>2024-07-25T09:29:56+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2022/05/placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/kovacs-andras-donat-gulyas-peter-farkas-jeno-zsolt-tourism-perspectives-in-national-parks-a-hungarian-case-study-from-the-aspects-of-rural-development/</loc>
		<lastmod>2024-07-25T09:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2022/05/placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/a-kelet-kozep-europai-etnoregionalis-partok-fo-vonasai-es-tipologiaja-2016-2023/</loc>
		<lastmod>2024-09-23T08:56:48+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2024/03/255209034_10159404301164178_5393394308147829809_n-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/acore-agents-of-change-in-old-industrial-regions-in-europe/</loc>
		<lastmod>2024-10-08T14:13:19+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2022/08/ACORE-new-header-small-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/en/projektek/acore-agents-of-change-in-old-industrial-regions-in-europe/</loc>
		<lastmod>2024-10-10T08:38:16+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2022/08/ACORE-new-header-small-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/en/projektek/escape-european-shrinking-rural-areas-challenges-actions-and-perspectives-for-territorial-governance-2019-2020/</loc>
		<lastmod>2024-10-10T10:32:58+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2022/08/espon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/escape-european-shrinking-rural-areas-challenges-actions-and-perspectives-for-territorial-governance/</loc>
		<lastmod>2024-10-10T11:17:29+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2024/10/espon2030-logo-index.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/en/projektek/patterns-of-plural-habitus-among-ethnic-hungarians-in-romania-and-slovakia-2022-2025/</loc>
		<lastmod>2024-10-29T16:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_EN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/a-pluralis-habitus-mintazatai-a-romaniai-es-szlovakiai-magyarsag-koreben-2022-2025/</loc>
		<lastmod>2024-10-29T16:45:34+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_HU-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/relocal-resituating-the-local-in-cohesion-and-territorial-development-2016-2020/</loc>
		<lastmod>2024-11-04T09:48:33+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/01/relocal_logo_big-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/01/relocal_logo_big-teljes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/rejtozkodo-ipari-centrumok-az-iparosodott-kisvarosok-kialakulasa-sajatossagai-es-jovoje/</loc>
		<lastmod>2025-01-02T18:15:49+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2025/01/istockphoto-1532334221-612x612-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/hazahivo-2024-2028/</loc>
		<lastmod>2025-02-24T10:14:44+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2022/08/James_W_S.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/hazahivo-2024-2028/</loc>
		<lastmod>2025-02-24T10:20:31+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2022/08/James_W_S.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/repair-resource-management-in-peri-urban-areas-going-beyond-urban-metabolism-2016-2020/</loc>
		<lastmod>2025-08-06T10:44:59+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/01/relocal_logo_big-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/01/relocal_logo_big-teljes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/rejtozkodo-ipari-centrumok-az-iparosodott-kisvarosok-kialakulasa-sajatossagai-es-jovoje-2025-2027/</loc>
		<lastmod>2025-10-29T08:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2025/02/MOL_poliol.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2025/02/Martfu.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2025/02/Jaszbereny.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2025/10/Ljubljana_workshop_foto.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2025/10/Ostrava_foto.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2025/10/CAT-2025_kep.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2025/10/Helsinki_konf_foto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/rejtozkodo-ipari-centrumok-az-iparosodott-kisvarosok-kialakulasa-sajatossagai-es-jovoje-2025-2027/</loc>
		<lastmod>2025-10-29T08:51:37+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2025/02/MOL_poliol.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2025/02/Martfu.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2025/02/Jaszbereny.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2025/10/Ljubljana_workshop_foto.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2025/10/Ostrava_foto.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2025/10/CAT-2025_kep.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2025/10/Helsinki_konf_foto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/a-kunsagi-borvidek-szolo-bor-agazatanak-klimaadaptacios-koncepcioja/</loc>
		<lastmod>2026-01-13T10:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2026/01/depositphotos_22036341-stock-photo-vineyard-landscape-in-hungary.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/elhetoseg-a-periferian-kisvarosi-forgatokonyvek-nkfih_starting-152305/</loc>
		<lastmod>2026-02-02T08:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2026/02/to-szentendre-6879388_1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2025/12/nkfi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/onkormanyzati-diplomacia-a-nemzetkozi-terben-2024-2027/</loc>
		<lastmod>2026-02-11T13:18:30+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2023/02/NKFIA_infoblokk_kerettel_projekt_allo_2019_HU-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/a-homokhatsag-rezilienciajanak-novelese-bioregionalis-tervezessel-2024-2027/</loc>
		<lastmod>2026-02-26T07:16:44+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2024/04/pro-SH5POzNz-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2024/04/pro-SH5POzNz-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/aldozati-eletutak-hatekony-megoldasok-megelozestol-a-reintegracioig/</loc>
		<lastmod>2026-04-02T12:37:05+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2026/02/csalad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rki.krtk.hu/projektek/hatarkutato-csoport/</loc>
		<lastmod>2026-04-15T10:49:01+00:00</lastmod>
		<image:image>
			<image:loc>https://rki.krtk.hu/wp-content/uploads/2024/09/Sarajevo0-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->